CALLSIGN : RO2E
NAME : Щелкановцев Евгений Николаевич
ADDRESS : 302028 Орел а/я 70

------------------------------------------------------------------------------------
QSO   1 : 7090	PH	2016-08-19	1701	RO2E	59	OR23	US7WA	59	001	-	-	-	NoLog [US7WA]
QSO   2 : 7090	PH	2016-08-19	1702	RO2E	59	OR23	R9FAX	59	001	-	-	-	NoLog [R9FAX]
QSO   3 : 7082	PH	2016-08-19	1705	RO2E	59	OR23	R4HCM	59	007	1	1	-	Russia region 'SR' band 7MHz (mult +1)
QSO   4 : 7092	PH	2016-08-19	1705	RO2E	59	OR23	EV6Z	59	005	1	-	-	
QSO   5 : 7092	PH	2016-08-19	1706	RO2E	59	OR23	RG3P	59	008	1	1	-	Russia region 'TL' band 7MHz (mult +1)
QSO   6 : 7092	PH	2016-08-19	1706	RO2E	59	OR23	R7FG	59	006	1	1	-	Russia region 'ST' band 7MHz (mult +1)
QSO   7 : 7092	PH	2016-08-19	1707	RO2E	59	OR23	R3OA	59	008	1	1	-	Russia region 'VR' band 7MHz (mult +1)
QSO   8 : 7092	PH	2016-08-19	1707	RO2E	59	OR23	UD3D	59	005	1	1	-	Russia region 'MO' band 7MHz (mult +1)
QSO   9 : 7092	PH	2016-08-19	1707	RO2E	59	OR23	RA7M	59	008	1	1	-	Russia region 'RO' band 7MHz (mult +1)
QSO  10 : 7092	PH	2016-08-19	1707	RO2E	59	OR23	R3LA	59	023	1	1	-	Russia region 'SM' band 7MHz (mult +1)
QSO  11 : 7092	PH	2016-08-19	1708	RO2E	59	OR23	YL2JY	59	004	-	-	-	NoLog [YL2JY]
QSO  12 : 7092	PH	2016-08-19	1708	RO2E	59	OR23	R3EA	59	OR03	1	2	-	Russia region 'OR' band 7MHz (mult +1), R3E 'OR03' band 7MHz (mult +1)
QSO  13 : 7092	PH	2016-08-19	1709	RO2E	59	OR23	R4FAA	59	006	1	1	-	Russia region 'PE' band 7MHz (mult +1)
QSO  14 : 7092	PH	2016-08-19	1709	RO2E	59	OR23	EU6AA	59	012	1	-	-	
QSO  15 : 7092	PH	2016-08-19	1709	RO2E	59	OR23	UA3EUW	59	OR03	1	-	-	
QSO  16 : 7092	PH	2016-08-19	1710	RO2E	59	OR23	R4FA	59	006	1	-	-	
QSO  17 : 7092	PH	2016-08-19	1710	RO2E	59	OR23	RU3XY	59	011	1	1	-	Russia region 'KG' band 7MHz (mult +1)
QSO  18 : 7092	PH	2016-08-19	1710	RO2E	59	OR23	UA6AKD	59	016	1	1	-	Russia region 'KR' band 7MHz (mult +1)
QSO  19 : 7092	PH	2016-08-19	1711	RO2E	59	OR23	R2YA	59	010	1	1	-	Russia region 'BR' band 7MHz (mult +1)
QSO  20 : 7092	PH	2016-08-19	1711	RO2E	59	OR23	R2DKX	59	006	1	-	-	
QSO  21 : 7092	PH	2016-08-19	1711	RO2E	59	OR23	RZ5Z	59	011	1	1	-	Russia region 'BO' band 7MHz (mult +1)
QSO  22 : 7092	PH	2016-08-19	1712	RO2E	59	OR23	RU9TN	59	009	1	1	-	Russia region 'OB' band 7MHz (mult +1)
QSO  23 : 7092	PH	2016-08-19	1712	RO2E	59	OR23	RL4A	59	020	1	1	-	Russia region 'VG' band 7MHz (mult +1)
QSO  24 : 7092	PH	2016-08-19	1712	RO2E	59	OR23	RK3E	59	OR03	1	-	-	
QSO  25 : 7092	PH	2016-08-19	1713	RO2E	59	OR23	R4FD	59	019	1	1	-	Russia region 'MD' band 7MHz (mult +1)
QSO  26 : 7092	PH	2016-08-19	1713	RO2E	59	OR23	UA6HML	59	013	1	-	-	
QSO  27 : 7092	PH	2016-08-19	1713	RO2E	59	OR23	R3OM	59	019	1	-	-	
QSO  28 : 7092	PH	2016-08-19	1714	RO2E	59	OR23	UA4SJO	59	010	1	1	-	Russia region 'MR' band 7MHz (mult +1)
QSO  29 : 7092	PH	2016-08-19	1715	RO2E	59	OR23	R6DBT	59	001	-	-	-	NoLog [R6DBT]
QSO  30 : 7092	PH	2016-08-19	1716	RO2E	59	OR23	RC7LK	59	011	-	-	-	NoLog [RC7LK]
QSO  31 : 7092	PH	2016-08-19	1716	RO2E	59	OR23	UX1AA	59	019	1	-	-	
QSO  32 : 7086	PH	2016-08-19	1717	RO2E	59	OR23	RA4I	59	037	1	-	-	
QSO  33 : 7069	PH	2016-08-19	1719	RO2E	59	OR23	RK3SWS	59	007	1	-	-	
QSO  34 : 7102	PH	2016-08-19	1724	RO2E	59	OR23	RK3RX	59	017	1	1	-	Russia region 'TB' band 7MHz (mult +1)
QSO  35 : 3600	PH	2016-08-19	1729	RO2E	59	OR23	RA3VFF	59	009	-	-	-	[RA3VFF QSO:9], Time (1729/1726)
QSO  36 : 3600	PH	2016-08-19	1729	RO2E	59	OR23	R3EC	59	OR23	1	2	-	Russia region 'OR' band 3.5MHz (mult +1), R3E 'OR23' band 3.5MHz (mult +1)
QSO  37 : 3600	PH	2016-08-19	1730	RO2E	59	OR23	RG3P	59	009	-	-	-	NotInLog [RG3P], [RG3P QSO:25], Time (1730/1727), Receive error (59 009/59 025)
QSO  38 : 3600	PH	2016-08-19	1730	RO2E	59	OR23	RL4A	59	033	1	1	-	Russia region 'VG' band 3.5MHz (mult +1)
QSO  39 : 3616	PH	2016-08-19	1731	RO2E	59	OR23	R3LA	59	059	1	1	-	Russia region 'SM' band 3.5MHz (mult +1)
QSO  40 : 3626	PH	2016-08-19	1732	RO2E	59	OR23	R4FD	59	032	1	1	-	Russia region 'MD' band 3.5MHz (mult +1)
QSO  41 : 3636	PH	2016-08-19	1732	RO2E	59	OR23	UA3EDQ	59	OR17	1	1	-	R3E 'OR17' band 3.5MHz (mult +1)
QSO  42 : 3631	PH	2016-08-19	1734	RO2E	59	OR23	RZ5Z	59	034	1	1	-	Russia region 'BO' band 3.5MHz (mult +1)
QSO  43 : 3631	PH	2016-08-19	1734	RO2E	59	OR23	US8IEV	59	019	1	-	-	
QSO  44 : 3631	PH	2016-08-19	1734	RO2E	59	OR23	R3OM	59	036	1	1	-	Russia region 'VR' band 3.5MHz (mult +1)
QSO  45 : 3631	PH	2016-08-19	1735	RO2E	59	OR23	UA6AKD	59	032	1	1	-	Russia region 'KR' band 3.5MHz (mult +1)
QSO  46 : 3631	PH	2016-08-19	1735	RO2E	59	OR23	RU9TN	59	026	1	1	-	Russia region 'OB' band 3.5MHz (mult +1)
QSO  47 : 3631	PH	2016-08-19	1735	RO2E	59	OR23	R5EJ	59	OR05	1	1	-	R3E 'OR05' band 3.5MHz (mult +1)
QSO  48 : 3631	PH	2016-08-19	1736	RO2E	59	OR23	UA6HML	59	024	1	1	-	Russia region 'ST' band 3.5MHz (mult +1)
QSO  49 : 3631	PH	2016-08-19	1736	RO2E	59	OR23	UB4LCR	59	001	-	-	-	NoLog [UB4LCR]
QSO  50 : 3631	PH	2016-08-19	1737	RO2E	59	OR23	RA3E	59	OR02	1	1	-	R3E 'OR02' band 3.5MHz (mult +1)
QSO  51 : 3631	PH	2016-08-19	1738	RO2E	59	OR23	RK3RX	59	026	1	1	-	Russia region 'TB' band 3.5MHz (mult +1)
QSO  52 : 3631	PH	2016-08-19	1738	RO2E	59	OR23	RA7M	59	030	1	1	-	Russia region 'RO' band 3.5MHz (mult +1)
QSO  53 : 3631	PH	2016-08-19	1739	RO2E	59	OR23	RA3RLJ	59	023	1	-	-	
QSO  54 : 3631	PH	2016-08-19	1739	RO2E	59	OR23	R3EA	59	OR03	1	1	-	R3E 'OR03' band 3.5MHz (mult +1)
QSO  55 : 3631	PH	2016-08-19	1739	RO2E	59	OR23	RM4HZ	59	068	1	1	-	Russia region 'SR' band 3.5MHz (mult +1)
QSO  56 : 3631	PH	2016-08-19	1739	RO2E	59	OR23	RA9JBA	59	040	1	1	-	Russia region 'HM' band 3.5MHz (mult +1)
QSO  57 : 3605	PH	2016-08-19	1741	RO2E	59	OR23	R3EG	59	OR02	1	-	-	
QSO  58 : 3611	PH	2016-08-19	1741	RO2E	59	OR23	RK3E	59	OR03	1	-	-	
QSO  59 : 3618	PH	2016-08-19	1741	RO2E	59	OR23	RK3SWS	59	041	1	-	-	
QSO  60 : 3631	PH	2016-08-19	1744	RO2E	59	OR23	R2DNT	59	001	1	1	-	Russia region 'MO' band 3.5MHz (mult +1)
QSO  61 : 7083	PH	2016-08-19	1745	RO2E	59	OR23	RA9JBA	59	044	1	1	-	Russia region 'HM' band 7MHz (mult +1)
QSO  62 : 7075	PH	2016-08-19	1746	RO2E	59	OR23	ER1TA	59	037	1	-	-	
QSO  63 : 7069	PH	2016-08-19	1747	RO2E	59	OR23	UA4PLC	59	039	1	1	-	Russia region 'TA' band 7MHz (mult +1)
QSO  64 : 7084	PH	2016-08-19	1748	RO2E	59	OR23	R8LAB	59	012	1	1	-	Russia region 'TN' band 7MHz (mult +1)
QSO  65 : 7084	PH	2016-08-19	1749	RO2E	59	OR23	UA3VLO	59	014	1	1	-	Russia region 'VL' band 7MHz (mult +1)
QSO  66 : 7084	PH	2016-08-19	1749	RO2E	59	OR23	R1ZBD	59	011	-	-	-	NoLog [R1ZBD]
QSO  67 : 7084	PH	2016-08-19	1750	RO2E	59	OR23	RM4HZ	59	079	1	-	-	
QSO  68 : 7084	PH	2016-08-19	1750	RO2E	59	OR23	UA6HLN	59	030	1	-	-	
QSO  69 : 7084	PH	2016-08-19	1751	RO2E	59	OR23	RZ1A	59	001	1	1	-	Russia region 'SP' band 7MHz (mult +1)
QSO  70 : 7084	PH	2016-08-19	1752	RO2E	59	OR23	RV9CHB	59	001	-	-	-	NoLog [RV9CHB]
QSO  71 : 7084	PH	2016-08-19	1752	RO2E	59	OR23	R2EC	59	OR23	1	1	-	R3E 'OR23' band 7MHz (mult +1)
QSO  72 : 7073	PH	2016-08-19	1754	RO2E	59	OR23	UA3VLO	59	018	-	-	-	NotInLog [UA3VLO], [UA3VLO QSO:5], Time (1754/1739), Receive error (59 018/59 5), Partner bad callsign (R2EC/RO2E [2])
------------------------------------------------------------------------------------
Score summary (score/mult/total): 61/44/2684
QSO summary (total/confirmed): 72/61 [84,7%]
